
GULSHA TENGRA (MYSTUS CAVASIUS) @Rs 3.6/fish
Details on the fish: click here
TABLE 1. LIST OF FISH WITH THEIR SIZES, PACKAGE SIZE AND RATES
Species | size of fish (in Inch) | Package Size (nos) |
Rate [excluding packaging, and transportation] (in Rs) |
Pabda fish | 1.0-1.5 | 500 | 2000 |
Desi Magur | 1.5-2.0 | 500 | 2500 |
Singhi | 1.5-2.0 | 500 | 1800 |
Tengra | 0.5-1.5 | 500 | 1800 |
Amur carp | 0.5-1.0 | 1000 | 2000 |
Jayanti Rohu | 0.5-1.0 | 1000 | 2000 |
Tilapia (All male) | 0.25-0.5 | 1000 | 1200 |
Rohu | 0.5-1.0 | 1000 | 1000 |
Mrigal | 0.5-1.0 | 1000 | 1000 |
Catla | 0.5-1.0 | 1000 | 1000 |
(*These are not the standard size categories of fish and it varies with the variety of fish)
Delivery of a live item depends on the availability of good stock. If the stocks are not available after ordering, then the relationship manager will contact you for changing the order (www.marctripura.com).